3.95 Zoll Quadrat Touchscreen 24 Bit RGB All Black Effekt 480X480 TFT LCD-Panel
ContPerson : Tina Fu
Telefonnummer : +86 755-27806536
- Was ist? : +8615919862398
| Min Bestellmenge : | 100 Stk | Preis : | Verhandelbar |
|---|---|---|---|
| Verpackung Informationen : | Standard-Exportverpackung | Lieferzeit : | 7-15 Werktage |
| Zahlungsbedingungen : | T/T | Versorgungsmaterial-Fähigkeit : | 300.000 Stück/Monat |
| Herkunftsort: | China | Markenname: | chenghao optoelectronic |
|---|---|---|---|
| Zertifizierung: | RoHS & CE & FCC | Modellnummer: | CH500WV05PA |
| Dokument: | Produktbroschüre PDF |
|
Detailinformationen |
|||
| Modul-Nr: | CH500WV05PA | Anzeigemodus: | Transmissive/normalerweise schwarz |
|---|---|---|---|
| Bildschirmgröße: | 5,0 Zoll | Auflösung: | 800x480 |
| Blickrichtung: | 80/80/80/80 (voller Betrachtungswinkel) | Bildschirmhelligkeit: | 900 Cd/m2 (Typ.) |
| Modulschnittstelle: | SPI (D-SPI-/Q-SPI-Modi) | FPC-Pin-Nummern: | 20-polig (2,54 mm IDC-Box-Header / 1,0 mm FFC) |
| Modulgröße: | 120,7 (B) x 75,8 (H) mm | Größe des aktiven Bereichs: | 108,0(B)x64,8(H) mm |
| Tippen Sie auf Typ: | Kapazitive Berührung (CTP) | Blendfrei: | Ja (AG-Beschichtung) |
Produkt-Beschreibung
Product Description The CH500WV05PA is a 5.0-inch IPS TFT LCD module featuring 800x480 resolution, 900cd/m2 high brightness, and full 80/80/80/80 viewing angles for excellent sunlight readability. Equipped with an integrated EVE2 (Embedded Video Engine) graphics controller, this display supports SPI interface (D-SPI/Q-SPI modes) and capacitive touch panel, enabling rich GUI development without an external GPU. The module incorporates an anti-glare surface treatment for
Tragen Sie Ihre Mitteilung ein