1000 Cd/m2 Leuchtdichte LCD-Display-Modul 7 Zoll 1024*600 Pixel für Verkehrssteuerungssysteme
ContPerson : Tina Fu
Telefonnummer : +86 755-27806536
- Was ist? : +8615919862398
| Min Bestellmenge : | 100 STÜCK | Preis : | Contact us for quotation |
|---|---|---|---|
| Verpackung Informationen : | Standard-Exportpaket | Lieferzeit : | 7-15 Werktage |
| Zahlungsbedingungen : | T/T | Versorgungsmaterial-Fähigkeit : | 300.000 Stück/Monat |
| Herkunftsort: | China | Markenname: | chenghao optoelectronic |
|---|---|---|---|
| Zertifizierung: | RoHS & CE & FCC | Modellnummer: | CH026620E07 |
| Dokument: | Produktbroschüre PDF |
|
Detailinformationen |
|||
| Modul-Nr: | CH026620E07 | Anzeigemodus: | Reflektierende elektrophoretische Anzeige |
|---|---|---|---|
| Bildschirmgröße: | 2.66 Zoll | Auflösung: | 152 (H) x 296 (B) |
| Blickrichtung: | Ultraweiter Betrachtungswinkel | Bildschirmhelligkeit: | Reflektierend, keine Hintergrundbeleuchtung |
| Modulschnittstelle: | 4-Draht-SPI / 3-Draht-SPI | FPC-Pin-Nummern: | 24 |
| Betriebstemperatur: | 0°C bis +40°C | Lagertemperatur: | -25°C bis +60°C |
| Modulgröße: | 36,3 x 86,82 x 0,911 mm | Größe des aktiven Bereichs: | 30,704 x 60,088 mm |
Produkt-Beschreibung
Product Description The CH026620E07 is a 2.66-inch reflective four-color e-paper display module designed for low-power information panels and embedded display systems. It provides a 152 x 296 pixel matrix and displays black, white, red, and yellow images through an electrophoretic panel. The active area measures 30.704 x 60.088 mm, while the compact outline is 36.3 x 86.82 x 0.911 mm. The module supports 4-wire SPI and 3-wire SPI communication, an ultra-wide viewing angle,
Bewertungen & Rezensionen
Tragen Sie Ihre Mitteilung ein
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen