LCD-Fabrik 3,5 Zoll eigene kleine Tft-Lcd-Anzeige mit Kapazitäts-Touch
ContPerson : Tina Fu
Telefonnummer : +86 755-27806536
- Was ist? : +8615919862398
| Min Bestellmenge : | 100 Stk | Preis : | Contact us for quotation |
|---|---|---|---|
| Verpackung Informationen : | Standard-Exportpaket | Lieferzeit : | 7-15 Werktage |
| Zahlungsbedingungen : | T/T | Versorgungsmaterial-Fähigkeit : | 300.000 Stück/Monat |
| Herkunftsort: | China | Markenname: | chenghao optoelectronic |
|---|---|---|---|
| Zertifizierung: | RoHS & CE & FCC | Modellnummer: | CH430WQ23A |
| Dokument: | Produktbroschüre PDF |
|
Detailinformationen |
|||
| Modul-Nr: | CH430WQ23A | Anzeigemodus: | IPS / Transmissiv / Normalerweise Schwarz |
|---|---|---|---|
| Bildschirmgröße: | 4,3 Zoll | Auflösung: | 480 x (RGB) x 272 Punkte |
| Blickrichtung: | 80/80/80/80 (Alle Ansicht) | Bildschirmhelligkeit: | 300 Cd/m2 |
| Modulschnittstelle: | SPI / QSPI / MCU | FPC-Pin-Nummern: | 40 Stifte |
| Betriebstemperatur: | -20 ~ +70°C | Lagertemperatur: | -30 ~ +80°C |
| Modulgröße: | 105,5 x 67,2 mm (LCM-Umriss) | Größe des aktiven Bereichs: | 95,04 x 53,86 mm |
Produkt-Beschreibung
Product Description The CH430WQ23A is a 4.3 inch IPS TFT LCD display module with 480 x (RGB) x 272 resolution and flexible SPI, QSPI, and MCU interface support. It provides a typical brightness of 300 cd/m2, 16.7 million colors, and an 80/80/80/80 viewing direction for consistent readability from multiple positions. The display uses an IPS transmissive normally black mode and a 40-pin FPC connection. Its 105.5 x 67.2 mm outline and 95.04 x 53.86 mm active area fit compact
Bewertungen & Rezensionen
Tragen Sie Ihre Mitteilung ein
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen