0.91inch OLED Draht SPIs 128x32 des Anzeigen-Modul-15pin 4 Pixel SSD1306
ContPerson : Tina Fu
Telefonnummer : +86 755-27806536
- Was ist? : +8615919862398
| Min Bestellmenge : | 100 Stk | Preis : | Verhandelbar |
|---|---|---|---|
| Verpackung Informationen : | Standard-Exportverpackung | Lieferzeit : | 7-15 Werktage |
| Zahlungsbedingungen : | T/T | Versorgungsmaterial-Fähigkeit : | 300.000 Stück/Monat |
| Herkunftsort: | China | Markenname: | chenghao optoelectronic |
|---|---|---|---|
| Zertifizierung: | RoHS & CE & FCC | Modellnummer: | CH400OL02A-CT |
| Dokument: | Produktbroschüre PDF |
|
Detailinformationen |
|||
| Modul-Nr: | CH400OL02A-CT | Anzeigemodus: | AMOLED / Selbstemittierend |
|---|---|---|---|
| Bildschirmgröße: | 3.92 Zoll | Auflösung: | 1080x1240 |
| Blickrichtung: | 80/80/80/80 (U/D/L/R @ CR>10) | Bildschirmhelligkeit: | 700 cd/m² (typ.) |
| Modulschnittstelle: | MIPI DSI (4-spurig) | FPC-Pin-Nummern: | 24-Pin (AMOLED) + 6-Pin (CTP) |
| Betriebstemperatur: | -20 ° C ~ +70 ° C. | Lagertemperatur: | -30 °C ~ +80 °C |
| Modulgröße: | 69,8 x 83,5 mm (Linsenumriss) | Größe des aktiven Bereichs: | 65,448 x 75,144 mm |
Produkt-Beschreibung
Product Description The CH400OL02A-CT is a 3.92-inch AMOLED display module featuring 1080x1240 resolution, self-emissive AMOLED technology, and a high brightness of 700cd/m² for vivid image quality. Equipped with a MIPI DSI 4-lane interface and a projective capacitive touch panel with GFF structure, this module delivers crisp visuals with 80/80/80/80 wide viewing angles. The integrated cover glass features 6H hardness and ≥87% transmittance for durability and clarity.
Tragen Sie Ihre Mitteilung ein